Property Attributes
- MLS#1355127
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodNorth Side Land Amended
- Zip37405
- StyleFree Standing Building
- Taxes$ 3012
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.11 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Prime location...North Chattanooga. Home features a total of 3 bedrooms and 2 full baths. Two bedrooms one bath on the main level, including hardwood floors, tile and a covered porch. The garden level of this home features a separate entrance 1 bedroom and 1 bathroom apartment. The home produces Airbnb income with the necessary city Airbnb permit. Airbnb income is $3000-$5000 per month, with $400 in utilities, this property nets $2500-$3500 per month. The rear alley way provides access to a utility garage along with space for off street parking, a true commodity in North Chattanooga. AFS recently made repairs to the foundation and provides a lifetime warranty for the repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Normal Park Elementary | Normal Park Upper Middle School | Red Bank High School |
| Price History | |
|---|---|
| 6/1/2023 | Listed $549,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Side Land Amended |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Frazier Ave to right Forest Ave,right on Colville,right on Lytle |
| High School | Red Bank High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Elementary School | Normal Park Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3012.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Normal Park Upper |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LT PT 105 NORTH SIDE LAND COS AMEND ED PB4 PG47 |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Separate Dining Room,Tub/shower Combo |
|---|---|
| Basement | Crawl Space,Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Building Area Total | 2426.0 |
| Lot Dimensions | 50X99 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may