Property Attributes
- MLS#1393198
- TypeSingle Family
- Listing Status Active
- CountyROANE
- CityKingston
- NeighborhoodRiver Oaks
- Zip37763
- StyleHouse
- Taxes$ 3150
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3560
- Lot Size0.53 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Location, Location, Location!!! This one owner home is ready to move in with lots of new updates throughout. Well thought-out home offers a spacious floor plan with master on the main and lots of new updates throughout. Freshly painted with New Light Fixtures and New kitchen that offers new cabinetry, granite and stainless steel appliances. The house has natural gas and a gas fireplace that can heat the entire downstairs. Spacious living room and over-sized family room , new carpet and large screen TV included. Enjoy the spacious, fenced backyard with lots of decking and sunken hot tub. All brick and 2-car garage located in a beautiful waterfront subdivision with no HOA fees, 2 minutes to I40 and shopping. This one is ....A MUST-SEE...CALL TODAY!!! SELLER WILLING TO HELP WITH BUYERS CLOSING COSTS!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary School | Cherokee Middle School | Roane High School |
| Price History | |
|---|---|
| 6/3/2024 | Listed $4,122,024 |
| 6/4/2024 | 83$725,000 |
| 6/10/2024 | 4$699,000 |
| 7/23/2024 | 4$675,000 |
| 8/1/2024 | 2$665,000 |
| 4/7/2025 | 3$650,000 |
| 5/8/2026 | 1$645,000 |
| 5/26/2026 | 4$625,000 |
| 7/28/2026 | 5$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Roane |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Oaks |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Knox take I40 west to Kingston exit #352 to left onto N Kentucky St. to left on Clinchcrest. Immediate left onto River Oaks,house on left. |
| High School | Roane |
| City | Kingston |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Elementary School | Kingston |
| Land Lease Y/N | No |
| Tax Annual Amount | 3150.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cherokee |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/idx/1244-River-Oaks-Drive-Kingston-TN-37763/4859533 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | River Oaks,047K D 032.00 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,En Suite,Granite Counters,High Speed Internet,Primary Downstairs,Separate Dining Room,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2101.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Basement,Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 3560.0 |
| Lot Dimensions | 95 x 200.8 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may