Property Attributes
- MLS#1533980
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CitySpring City
- NeighborhoodPiney Bay
- Zip37381
- StyleContemporary
- Taxes$ 2946
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3887
- Lot Size0.44 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
RECENTLY REDUCED!! RARE WATTS BAR LAKE PENINSULA HOME - WATERFRONT ON THREE SIDES! Experience year-round lakefront living with this immaculate 2-story home, perfectly situated at the end of a quiet cul-de-sac on a rare peninsula lot with 450 feet of lakefront. Enjoy breathtaking, unobstructed lake views stretching over 2.5 miles, along with spectacular sunrise views. The level lot with a gentle slope leads from the 1,000 sq ft patio directly to the water, creating effortless access to the lake and your private dock. Outdoor living is enhanced with a lake-fed irrigation system, outdoor shower, and extensive exterior lighting. Waterfront features include a 1,000 sq ft synthetic surface private dock, a boat slip and double jet ski slip, both with power lifts, and a large storage closet for water toys and equipment. Interior highlights of this spacious home include 4 bedrooms/large bonus room (sleeps 20), 4 full bathrooms, 10-ft and cathedral ceilings, catwalk overlooking the kitchen and entryway, huge great room with stone fireplace (unused; easily convertible to gas), and water views from nearly every room. The beautifully appointed kitchen includes stainless steel appliances, new French-door refrigerator with extended warranty, soft-close maple cabinetry, quartz countertops, large center island and a pass-thru window to the screened porch. The main level offers a private primary suite with its own entrance to the outdoors overlooking the lake. The large laundry room has a pantry, cabinetry, counters, utility sink and access to the screened porch. The upper level offers 2 full baths, 3 bedrooms or a large bonus room that can easily accommodate up to 10 guests (currently used as an office/workout space). Additional features include zoned HVAC system, 2TB security system, 7-station intercom system, 7,500 watt portable generator, and oversized 2-car garage with shelving, sink, cabinetry, and integrated workbench. This exceptional property can be purchased turnkey. Making it ideal as a full-time residence or vacation retreat. Enjoy boating, water skiing, fishing, and exploring the many nearby resorts, marinas, and waterfront restaurants that make life on Watts Bar Lake so special. Schedule your showing today before this incredible lake home is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Elementary & Middle | Rhea County High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,499,000 |
| 9/2/2026 | 4$1,449,000 |
General Features
| Sewer | Holding Tank,Private Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Propane,Underground Utilities |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Washer,Vented Exhaust Fan,Tankless Water Heater,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Plumbed For Ice Maker,Microwave,Instant Hot Water,Ice Maker,Gas Range,Exhaust Fan,Dryer,Di |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Porch - Screened,Rear Porch,Screened |
| Architectural Style | Contemporary,Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Cement Siding,HardiPlank Type,Stone |
| Year Built | 2012 |
| View | Lake,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Navigable Water,River Access |
| Community Features | Fishing,Lake |
| County | Rhea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Piney Bay |
| Garage Y/N | Yes |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From office in Spring City,Hwy 27N,right on E Jackson Ave,left on Toestring Valley Road,right on Piney Point Road,left on Piney Bay Lane,follow to property at end. SOP |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 2946.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring City Elementary & Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | 032O A 008.00 |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Closets,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Sep |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3887.0 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Boat Slip,Dock,Lighting,Outdoor Shower,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Gentle Sloping,Level,Views,Waterfront,Wooded,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 3887.0 |
| Lot Dimensions | 32.92 X 228.89 IRR |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Other Equipment | Generator,Intercom,Irrigation Equipment |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may