Property Attributes
- MLS#1536291
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CitySpring City
- NeighborhoodHowell
- Zip37381
- StyleRanch
- Taxes$ 1119
- Price$ 449,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Watts Bar Lake - Year-Round Waterfront Living! Affordable Vacation waterfront home with stunning lake views and direct access to beautiful Watts Bar Lake! This charming home offers the perfect blend of comfort, convenience, and lakefront relaxation. The main level features a spacious living area with a cozy gas log fireplace, beautiful hardwood floors, a laundry room/pantry complete with washer and dryer, and a well-equipped kitchen with stainless steel appliances. A formal dining room and convenient half bath complete the main floor. Upstairs, you'll find three rooms currently used as bedrooms along with a full bath, providing plenty of space for family and guests. Start your mornings with coffee on the covered back porch just steps from the water while enjoying peaceful lake views year-round. Outside, the property also includes a carport with additional storage for lawn equipment and water toys. Located just minutes from several marinas and lakefront resorts, you can enjoy dining by boat, nearby public boat launches, and excellent fishing opportunities. Don't miss this opportunity to own an affordable waterfront getaway on Watts Bar Lake -- schedule your showing today before it's gone! The septic is approved for 2 BR, the family has used this as a 3 BR. There is not a dock on the property, but it is in a dockable area!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $499,000 |
| 6/29/2026 | 6$469,500 |
| 8/13/2026 | 5$449,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Electric Water Heater,Electric Range,Electric Oven,Dryer,Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| View | Lake,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Navigable Water |
| Community Features | Dock,Fishing,Lake |
| County | Rhea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Howell |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From office in Spring City,Hwy27N,right on Rocky Springs Road,left on Toestring Valley Road,Right on Howell Drive,SOP. |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 1119.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring City |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | 019J B 015.00 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate Dining Room,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Cul-De-Sac,Level,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 50 X 130 IRR |
| Lot Size Acres | 0.15 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may