Property Attributes
- MLS#1538143
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaLookout Mountain
- NeighborhoodTiftonia Section #1
- Zip37419
- StyleRanch
- Taxes$ 2480
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This home will go very fast. The home is 4 bedroom, 2 bath, with 3 garages located in back, The garages are wired 220 and have lots of plug, can support am RV as well. There is plenty to park vehicles and an RV. This is a distressed home so the will go very fast. The floors are all wood and the rooms are very spacious. The home is one level making it idea for those seeking to live on one level and have a lot of extra space. The yard was once a paradise and can be very easily again. The front of the house is hard to see because of the awesome peach trees and coverings. This home is expected to go quick so book your appointment today. Home is as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Valley Elementary | Lookout Valley Middle | Lookout Mountain High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $300,000 |
| 7/14/2026 | 2$295,999 |
| 7/20/2026 | 2$292,333 |
| 7/28/2026 | 1$291,500 |
| 8/3/2026 | 1$290,000 |
| 8/14/2026 | 2$287,000 |
| 8/24/2026 | 1$285,000 |
| 8/31/2026 | 1$283,333 |
| 9/8/2026 | 1$283,000 |
| 9/10/2026 | 3$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Plumbed For Ice Maker,Electric Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Block,Cement Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tiftonia Section #1 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Lookout Mountain High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Lookout Mountain |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Lookout Valley Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2480.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lookout Valley Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lookout Mountain |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Ne 1/4 Sec 1 Twp 2 R5 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1716.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,RV Hookup |
|---|---|
| Fencing | Other |
| Parking Features | Asphalt,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1716.0 |
| Lot Dimensions | 100X250 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may