Property Attributes
- MLS#1535738
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodPark Place
- Zip37403
- StyleHouse
- Taxes$ 1585
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.14 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Fantastic opportunity within walking distance of UTC, and close to additional schools, hospitals, shopping, restaurants and downtown Chattanooga! Built circa 1930, this 4 bedroom, 2 bath charmer boasts painted hardwoods and tile, 5 decorative fireplaces, transoms over many doors, a wrap-around covered porch, rear covered deck, a level fenced back yard with a firepit, and unfinished basement and a storage building. It would make a great investment property or primary residence with your desired updates. The main level has a foyer which has one of the decorative fireplaces, two main level bedrooms also with decorative fireplaces and the living/dining room. The living room has access to the unfinished basement, as well as the kitchen which in turn has access to a full bath and the rear covered deck with a storage closet and steps to the back yard. The upper level has 2 additional bedrooms, both with fireplaces and one with a walk-in closet in the hallway, a full bath, and the laundry room. The entire level could be used as a large primary suite as the bathroom has a dual vanity, soaking tub, separate shower and private water closet. Simply a great opportunity for the buyer seeking an older home with tons pf potential in a central location, so please call for more information and to schedule your private showing today. Information is deemed reliable but not guaranteed. Buyer to verify any and all information they deem important.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Academy Elementary School | Orchard Knob Middle | Howard School of Academics & Tech High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $365,000 |
| 6/25/2026 | 6$345,000 |
| 7/8/2026 | 6$325,000 |
| 8/24/2026 | 8$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Range Hood,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch - Covered,Wrap Around |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Place |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Main St toward Missionary Ridge,left on Central Ave,left on 10th,house is on left. |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Brown Academy |
| Land Lease Y/N | No |
| Tax Annual Amount | 1585.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orchard Knob Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 36400.0 |
| MobileHomeRemainsYN | No |
| Legal Description | PT LT 115 PARK PLACE ADDN PB1 PG2 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Laminate Counters,Separate Shower,Soaking Tub,Split Bedrooms,Storage,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | Dirt Floor,Unfinished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom,Decorative,Fire Pit,Living Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1884.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | On Street |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Level |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1884.0 |
| Lot Dimensions | 41.96X150 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may