Property Attributes
- MLS#20255579
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CitySoddy-Daisy
- NeighborhoodOther
- Zip37379
- StyleRanch
- Year Built2023
- Taxes$ 3019
- Price$ 469,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.22 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
USDA 100% FINANCING ELIGIBLE. NEWER Construction RANCH-style, ONE-LEVEL home. 3 spacious bedrooms, 3 FULL BATHS and the convenience of CITY SEWER. TWO En-Suite rooms (Primary & Secondary). 2004 sqft, Built in 2023. SELLER UPGRADES INCLUDE: Whole-house chlorine/reverse-osmosis water purification and softening system, a gas generator for outages, a dedicated crawl-space dehumidifier installed by HVAC contractor, a fresh-air intake system, and a security system with fire and carbon monoxide interconnect. Additional enhancements include a fenced backyard, two electric-car chargers, smart locks, a smart thermostat, smart light switches, and a current termite contract saving buyer on the inspection letter. Inside features an open, single-level plan with vaulted ceilings, electric fireplace, kitchen with granite counters, breakfast bar, stainless appliances, soft-close cabinetry, and pantry. Luxurious primary en-suite features tray ceiling, soaker tub, walk-in tile shower, and double sinks. Separate laundry room with sink and storage cabinets. Extra wide hallways and doors make home ADA Accessible. Relaxing mountain ridge views from front porch and wooded views from covered back deck. Extra-tall crawlspace that could be converted to basement if desired. EPB Smart Build certified home built for energy efficiency and fiber-optic readiness. Key features include energy-saving upgrades like high-efficiency HVAC systems, better insulation, and LED lighting, as well as 10 gig internet pre-wiring with Cat-5e ethernet to a central ''home run box''. See details here: https://business.epb.com/builders-and-developers/smart-build/. Quick access to Highway 27—less than 20 minutes to downtown Chattanooga. Call your favorite agent for a personal home tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $475,000 |
| 12/24/2025 | Listed $474,000 |
| 12/31/2025 | Listed $473,000 |
| 1/7/2026 | Listed $472,000 |
| 1/22/2026 | Listed $471,000 |
| 2/12/2026 | Listed $469,000 |
General Features
| Living Area | 2004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | High Speed Internet Connected,Water Connected,Sewer Connected,Phone Available,Natural Gas Not Available,Alternative Power Connected,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener,Water Purifier,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System,Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Block,Brick,Stucco,Vinyl Siding |
| Year Built | 2023 |
| View | Ridge,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Smart Technology |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | From I75 South to Hwy 153 North towards Hixson. Ramp on Right Hwy 27N towards Dayton. Take the Sequoyah Rd exit toward Soddy Daisy. Left onto Sequoyah Access Rd. Left onto Sunset Valley Drive. Home on left. SOP |
| High School | Soddy Daisy |
| City | Soddy-Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Daisy |
| Tax Annual Amount | 3019.37 |
| Middle/Junior High School | Soddy Daisy |
| Property Condition | Functional |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Smart Light(s),Wired for Data,Walk-In Closet(s),Tray Ceiling(s),Storage,Soaking Tub,Smart Thermostat,Primary Downstairs,Pantry,Open Floorplan,High Speed Internet,High Ceilings,Granite Counters,Eat-in Kitchen,Double Vanity,Bar,Bathroom Mirror(s),Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Screens,Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Sink,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s),Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,On Street |
| Lot Features | Mailbox,Sloped,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block,Permanent |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier,Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - The Space Place - Cleveland are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may